CURRENT TIME IN LOS ANGELES
Time Difference
| City | Time | UTC |
|---|---|---|
| Madrid | --:--:-- | -- |
| Canary Islands | --:--:-- | -- |
| Barcelona | --:--:-- | -- |
| Valencia | --:--:-- | -- |
| Seville | --:--:-- | -- |
| Bilbao | --:--:-- | -- |
| Málaga | --:--:-- | -- |
| Mexico City | --:--:-- | -- |
| Buenos Aires | --:--:-- | -- |
| Bogotá | --:--:-- | -- |
| Lima | --:--:-- | -- |
| Santiago de Chile | --:--:-- | -- |
| Caracas | --:--:-- | -- |
| Montevideo | --:--:-- | -- |
| Asunción | --:--:-- | -- |
| La Paz | --:--:-- | -- |
| Quito | --:--:-- | -- |
| São Paulo | --:--:-- | -- |
| Rio de Janeiro | --:--:-- | -- |
| San José | --:--:-- | -- |
| Panama City | --:--:-- | -- |
| Havana | --:--:-- | -- |
| Santo Domingo | --:--:-- | -- |
| San Juan | --:--:-- | -- |
| Guatemala City | --:--:-- | -- |
| Managua | --:--:-- | -- |
| Tegucigalpa | --:--:-- | -- |
| San Salvador | --:--:-- | -- |
| Miami | --:--:-- | -- |
| New York | --:--:-- | -- |
| Los Angeles | --:--:-- | -- |
| Chicago | --:--:-- | -- |
| Houston | --:--:-- | -- |
| San Francisco | --:--:-- | -- |
| Boston | --:--:-- | -- |
| Toronto | --:--:-- | -- |
| London | --:--:-- | -- |
| Paris | --:--:-- | -- |
| Berlin | --:--:-- | -- |
| Rome | --:--:-- | -- |
| Lisbon | --:--:-- | -- |
| Brussels | --:--:-- | -- |
| Amsterdam | --:--:-- | -- |
| Stockholm | --:--:-- | -- |
| Oslo | --:--:-- | -- |
| Copenhagen | --:--:-- | -- |
| Vienna | --:--:-- | -- |
| Zurich | --:--:-- | -- |
| Athens | --:--:-- | -- |
| Istanbul | --:--:-- | -- |
| Moscow | --:--:-- | -- |
| Tokyo | --:--:-- | -- |
| Beijing | --:--:-- | -- |
| Sydney | --:--:-- | -- |
| Dubai | --:--:-- | -- |
| Bangkok | --:--:-- | -- |
| Singapore | --:--:-- | -- |
| Seoul | --:--:-- | -- |
| Cairo | --:--:-- | -- |
| Johannesburg | --:--:-- | -- |
Check the current time in Los Angeles (United States) with the widget above. Add Los Angeles to your list and compare the time with other cities instantly.
Time difference with Los Angeles
UTC-8 / UTC-7 relative to UTC. Los Angeles is in North America. UTC offsets range from UTC-4 to UTC-8 depending on the coast (east, central, or Pacific). Keep in mind that daylight saving time (DST) changes can temporarily shift this offset when regions change their clocks on different dates.
When to call Los Angeles?
To find a good time to call Los Angeles, look for the overlap of working hours. Los Angeles is UTC-8 / UTC-7, so plan your call during a window that suits both sides — mornings in the Americas line up with European afternoons, and vice versa.
Time zone of Los Angeles
Los Angeles uses the America/Los_Angeles time zone. You can see the time updated in real time in the widget above. The clock updates automatically and is as accurate as your device's clock.
Other cities in North America
<a href="/time-in/ciudad-de-mexico/">Mexico City</a> · <a href="/time-in/miami/">Miami</a> · <a href="/time-in/nueva-york/">New York</a> · <a href="/time-in/chicago/">Chicago</a> · <a href="/time-in/houston/">Houston</a> · <a href="/time-in/san-francisco/">San Francisco</a> · <a href="/time-in/boston/">Boston</a> · <a href="/time-in/toronto/">Toronto</a>
Frequently asked questions
What is the time difference with Los Angeles?
Los Angeles is UTC-8 / UTC-7. Note this can shift if one of the regions observes daylight saving time and the other does not. The exact current time is shown above, updated in real time.
Does Los Angeles change clocks in summer?
It depends on the country. Most European and American countries apply daylight saving time, but not all of them on the same dates. The time difference can vary by one hour for a few weeks a year when the changes do not coincide.
What is the best time to call Los Angeles?
It depends on the time difference. The ideal is a window where both of you are in working or afternoon hours. Check the time difference on this page to plan your calls.